All Calculators
Withdrawal Strategy Calculator
Plan your retirement withdrawal strategy year by year. Enter income in the green columns and play with withdrawal strategies in the blue columns. Tax calculations update in real time.
Tax Settings
%
Dividend Settings
$
$
%
Quick Fill - Set Default Values
Enter values below and click “Apply to All Rows” to fill every row. You can then override individual rows in the table.
Pre-tax Expenses
Paycheck Gross
SS Benefits
Income Brokerage
Roth Conversion
Trad IRA / 72(t)
Roth Income
Year-by-Year Withdrawal Plan
20 years
| Year | Income Inputs | Dividends (Auto) | Withdrawal Strategy | Tax Calculations | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre-tax Exp | Paycheck | SS Benefits | Brokerage | Div Unqual | Div Qual | Roth Conv | Trad IRA | Roth Inc | Ordinary Inc | LT Cap Gains | 1040 AGI | Fed Tax | State Tax | Income - Exp | |
| 1 | $70 | $1,330 | $70 | $0 | $1,400 | $0 | $0 | $1,400 | |||||||
| 2 | $75 | $1,423 | $75 | $0 | $1,498 | $0 | $0 | $1,498 | |||||||
| 3 | $80 | $1,523 | $80 | $0 | $1,603 | $0 | $0 | $1,603 | |||||||
| 4 | $86 | $1,629 | $86 | $0 | $1,715 | $0 | $0 | $1,715 | |||||||
| 5 | $92 | $1,743 | $92 | $0 | $1,835 | $0 | $0 | $1,835 | |||||||
| 6 | $98 | $1,865 | $98 | $0 | $1,963 | $0 | $0 | $1,963 | |||||||
| 7 | $105 | $1,996 | $105 | $0 | $2,101 | $0 | $0 | $2,101 | |||||||
| 8 | $112 | $2,136 | $112 | $0 | $2,248 | $0 | $0 | $2,248 | |||||||
| 9 | $120 | $2,285 | $120 | $0 | $2,405 | $0 | $0 | $2,405 | |||||||
| 10 | $129 | $2,445 | $129 | $0 | $2,574 | $0 | $0 | $2,574 | |||||||
| 11 | $138 | $2,616 | $138 | $0 | $2,754 | $0 | $0 | $2,754 | |||||||
| 12 | $147 | $2,799 | $147 | $0 | $2,946 | $0 | $0 | $2,946 | |||||||
| 13 | $158 | $2,995 | $158 | $0 | $3,153 | $0 | $0 | $3,153 | |||||||
| 14 | $169 | $3,205 | $169 | $0 | $3,374 | $0 | $0 | $3,374 | |||||||
| 15 | $180 | $3,429 | $180 | $0 | $3,609 | $0 | $0 | $3,609 | |||||||
| 16 | $193 | $3,670 | $193 | $0 | $3,863 | $0 | $0 | $3,863 | |||||||
| 17 | $207 | $3,926 | $207 | $0 | $4,133 | $0 | $0 | $4,133 | |||||||
| 18 | $221 | $4,201 | $221 | $0 | $4,422 | $0 | $0 | $4,422 | |||||||
| 19 | $237 | $4,495 | $237 | $0 | $4,732 | $0 | $0 | $4,732 | |||||||
| 20 | $253 | $4,810 | $253 | $0 | $5,063 | $0 | $0 | $5,063 | |||||||
| Total | $57,391 | $0 | $0 | $57,391 | |||||||||||
Tax Summary
Total Federal Tax$0
Total State Tax$0
Total Taxes Paid$0
Total AGI$57,391
Avg Effective Rate0.0%
Total After-Tax Income$57,391
Tax Breakdown by Year
Federal Tax
State Tax
Net Income